Robert Wilson
Born 1874
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances
Skellem
1 of 1
First name(s) | Frances |
Last name | Skellem |
Relationship | Head Lodger |
Marital status | Single |
Age | 52 |
Birth year | 1859 |
Birth place | County Middlesex St Pancras Parish London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances | Skellem | Head Lodger | Single | 52 | 1859 | County Middlesex St Pancras Parish London |
We’ve found Frances Skellem in 10 family trees. Find out more about Frances Skellem's household and view the Skellem family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census