James Woodman
Born 1869
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances
Powell
1 of 1
First name(s) | Frances |
Last name | Powell |
Relationship | Head |
Marital status | Widow |
Age | 74 |
Birth year | 1837 |
Birth place | London County of Middlesex |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances | Powell | Head | Widow | 74 | 1837 | London County of Middlesex |
Other households on nearby pages of the 1911 Census