Sarah Amelia Bishop
Born 1875
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances Mary
Shortis
Lilian May
Beston
1 of 2
First name(s) | Frances Mary |
Last name | Shortis |
Relationship | Head |
Marital status | Single |
Age | 47 |
Birth year | 1864 |
Birth place | Gloucestershire Horfield |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances Mary | Shortis | Head | Single | 47 | 1864 | Gloucestershire Horfield | |
Lilian May | Beston | Servant | Single | 19 | 1892 | Canning Town E |
We’ve found Frances Mary Shortis in 5 family trees. Find out more about Frances Mary Shortis' household and view the Shortis family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census