Edward James Mutter
Born 1877
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances Martha
Worswick
Edwin Morrison
Latimer
1 of 2
First name(s) | Frances Martha |
Last name | Worswick |
Relationship | Head |
Marital status | Widow |
Age | 53 |
Birth year | 1858 |
Birth place | Kent Shearness |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances Martha | Worswick | Head | Widow | 53 | 1858 | Kent Shearness | |
Edwin Morrison | Latimer | Boarder | Single | 42 | 1869 | London Newington Canterbury |
Other households on nearby pages of the 1911 Census