James Turner
Born 1862
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Fergus Moore
Park
Hannah
Park
Mary
Smithson
Eleanor
Smithson
John
Smithson
Elisabeth
Smithson
Fergus Moore
Park
Hannah
Park
Mary
Smithson
Eleanor
Smithson
John
Smithson
Elisabeth
Smithson
1 of 12
First name(s) | Fergus Moore |
Last name | Park |
Relationship | Head |
Marital status | Married |
Age | 31 |
Birth year | 1880 |
Birth place | Wigton Cumberland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Fergus Moore | Park | Head | Married | 31 | 1880 | Wigton Cumberland | |
Hannah | Park | Wife | - | 36 | 1875 | Plumbland Cumberland | |
Mary | Smithson | Niece | Single | 17 | 1894 | Cockermouth Cumberland | |
Eleanor | Smithson | Niece | Single | 15 | 1896 | Cockermouth Cumberland | |
John | Smithson | Nephew | Single | 10 | 1901 | Plumbland Cumberland | |
Elisabeth | Smithson | Niece | - | 3 | 1908 | Belfast Ireland | |
Fergus Moore | Park | Head | Married | 31 | 1880 | Wigton Cumberland | |
Hannah | Park | Wife | - | 36 | 1875 | Plumbland Cumberland | |
Mary | Smithson | Niece | Single | 17 | 1894 | Cockermouth Cumberland | |
Eleanor | Smithson | Niece | Single | 15 | 1896 | Cockermouth Cumberland | |
John | Smithson | Nephew | Single | 10 | 1901 | Plumbland Cumberland | |
Elisabeth | Smithson | Niece | - | 3 | 1908 | Belfast Ireland |
We’ve found Fergus Moore Park in 11 family trees. Find out more about Fergus Moore Park's household and view the Park family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census