Robert Moore Cundy
Born 1865
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Fanny Ward
Stonham
Agnes Emily
Baker
1 of 2
First name(s) | Fanny Ward |
Last name | Stonham |
Relationship | Head |
Marital status | Widow |
Age | 67 |
Birth year | 1844 |
Birth place | Maidstone Kent |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Fanny Ward | Stonham | Head | Widow | 67 | 1844 | Maidstone Kent | |
Agnes Emily | Baker | Lodger | Widow | 53 | 1858 | Maidstone Kent |
Other households on nearby pages of the 1911 Census