George Spurling
Born 1883
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eustace Cuthbert
Quilter
Cecil Bligh
Quilter
Ronald Cuthbert
Quilter
John Cuthbert
Quilter
Alice Mary Elizabeth
Goates
Eliza
Brett
Alice
Brock
Eleanor Susanna
Purss
Mary Katherine
Coleman
Marion Elizabeth
Swiff
Agnes Mary
Rowett
Frederick
Robertt
Lillian
Boreham
Lillian
Hilder
Walter Edward
Hansell
1 of 15
First name(s) | Eustace Cuthbert |
Last name | Quilter |
Relationship | Head |
Marital status | Married |
Age | 30 |
Birth year | 1881 |
Birth place | Brighton |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eustace Cuthbert | Quilter | Head | Married | 30 | 1881 | Brighton | |
Cecil Bligh | Quilter | Wife | Married | 30 | 1881 | Warwickshire | |
Ronald Cuthbert | Quilter | Son | - | 3 | 1908 | Stanmore Middlesex | |
John Cuthbert | Quilter | Son | - | 0 | 1911 | London | |
Alice Mary Elizabeth | Goates | - | Single | 32 | 1879 | Hackney London | |
Eliza | Brett | - | Single | 25 | 1886 | Norwich Norfolk | |
Alice | Brock | - | Single | 27 | 1884 | South Lopham Norfolk | |
Eleanor Susanna | Purss | - | Single | 21 | 1890 | Croxton Norfolk | |
Mary Katherine | Coleman | - | Single | 22 | 1889 | Rushbrooke Suffolk | |
Marion Elizabeth | Swiff | - | Single | 18 | 1893 | Risby Suffolk | |
Agnes Mary | Rowett | - | Single | 27 | 1884 | Cunington Lincolnshire | |
Frederick | Robertt | - | Single | 26 | 1885 | Dorsetshire | |
Lillian | Boreham | - | Single | 19 | 1892 | Bury St Edmunds Suffolk | |
Lillian | Hilder | - | Single | 26 | 1885 | Inverness Suffolk | |
Walter Edward | Hansell | Visitor | Single | 50 | 1861 | Thorpe Norfolk |
We’ve found Eustace Cuthbert Quilter in 4 family trees. Find out more about Eustace Cuthbert Quilter's household and view the Quilter family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census