Frances Smith
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eugenia
Mortab
1 of 1
First name(s) | Eugenia |
Last name | Mortab |
Relationship | Boarder |
Marital status | Single |
Age | 20 |
Birth year | 1891 |
Birth place | Civita Italy Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eugenia | Mortab | Boarder | Single | 20 | 1891 | Civita Italy Resident |
Other households on nearby pages of the 1911 Census