Albert Day
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ernest
Aidan-Hall
Claude
Harding
Richard
Heaton-Ruddy
William George
Leng
William
Bause
William
Douglas
Alexander
McGilvray
Frank
Salter
Charles Abraham
Buckmaster
William
Scott
Thomas
Mimhead
John
Elden
Frederick
Underwood
Francis
Fitzpatrick
James
Mealand
William Ernest
Will
William John
Morris
Raymond William
Walker
Ralph
Richardson
Edward
Edwards
1 of 20
First name(s) | Ernest |
Last name | Aidan-Hall |
Relationship | Head |
Marital status | Single |
Age | 34 |
Birth year | 1877 |
Birth place | Hull Yorks |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ernest | Aidan-Hall | Head | Single | 34 | 1877 | Hull Yorks | |
Claude | Harding | Assistant | Single | 24 | 1887 | Catford Kent | |
Richard | Heaton-Ruddy | Pensioner | Single | 69 | 1842 | Lambeth S E | |
William George | Leng | Visitor | Single | 49 | 1862 | Whitby | |
William | Bause | Pensioner | Single | 65 | 1846 | Hanover Germany | |
William | Douglas | Visitor | Single | 33 | 1878 | Liverpool Walton | |
Alexander | McGilvray | Pensioner | Single | 67 | 1844 | Picton Nova Scotia | |
Frank | Salter | Visitor | Single | 28 | 1883 | Niton Isle of W | |
Charles Abraham | Buckmaster | Visitor | Single | 23 | 1888 | East Greenwich | |
William | Scott | Visitor | Widower | 46 | 1865 | Lambeth S E | |
Thomas | Mimhead | Visitor | Single | 23 | 1888 | Glasgow Govan | |
John | Elden | Visitor | Single | 17 | 1894 | Alvin Rd Perthshire N B | |
Frederick | Underwood | Visitor | Single | 50 | 1861 | Gloster S Lukes | |
Francis | Fitzpatrick | Visitor | Single | 32 | 1879 | Preston Mon Park | |
James | Mealand | Visitor | Single | 20 | 1891 | Liverpool Toxleth PK | |
William Ernest | Will | Visitor | Single | 19 | 1892 | Greenwich St Alphege | |
William John | Morris | Visitor | Widower | 41 | 1870 | Grantham | |
Raymond William | Walker | Visitor | Single | 19 | 1892 | Guildford | |
Ralph | Richardson | Visitor | Single | 46 | 1865 | Hartlepool | |
Edward | Edwards | Pensioner | Widower | 69 | 1842 | Penzance |
Other households on nearby pages of the 1911 Census