Leonard Clark
Born 1875
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emily Mary
Loaring
Jasper
Loaring
Mabel
Loaring
1 of 3
First name(s) | Emily Mary |
Last name | Loaring |
Relationship | Head |
Marital status | Widow |
Age | 60 |
Birth year | 1851 |
Birth place | London Clerkenwell |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emily Mary | Loaring | Head | Widow | 60 | 1851 | London Clerkenwell | |
Jasper | Loaring | Son | Single | 32 | 1879 | London Islington | |
Mabel | Loaring | Daughter | Single | 31 | 1880 | London Islington |
Other households on nearby pages of the 1911 Census