Maria Bradbury
Born 1856
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elizabeth
Sleigh
Judith
Sleigh
Henry
Sleigh
1 of 3
First name(s) | Elizabeth |
Last name | Sleigh |
Relationship | Head |
Marital status | Widow |
Age | 63 |
Birth year | 1848 |
Birth place | Longnor Parish Staffs |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elizabeth | Sleigh | Head | Widow | 63 | 1848 | Longnor Parish Staffs | |
Judith | Sleigh | Mother In Law | Single | 82 | 1829 | Hartington Parish Derbys | |
Henry | Sleigh | Son | Single | 29 | 1882 | Longnor Parish Staffs |
Other households on nearby pages of the 1911 Census