Sarah Bull
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eliza Hannah
Setchell
Annie Florence
Setchell
Beatrice Ella
Grest
1 of 3
First name(s) | Eliza Hannah |
Last name | Setchell |
Relationship | Head |
Marital status | Widow |
Age | 77 |
Birth year | 1834 |
Birth place | Wimpole St London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eliza Hannah | Setchell | Head | Widow | 77 | 1834 | Wimpole St London | |
Annie Florence | Setchell | Daughter | Spinster | 36 | 1875 | Beds St Pauls Parish Bedford | |
Beatrice Ella | Grest | Grand - Daughter | - | 13 | 1898 | Beds St Pauls Berford |
We’ve found Eliza Hannah Setchell in 10 family trees. Find out more about Eliza Hannah Setchell's household and view the Setchell family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census