John Walker
Born 1823
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eleanor P
Beightnan
1 of 1
First name(s) | Eleanor P |
Last name | Beightnan |
Relationship | Head |
Marital status | Single |
Age | 70 |
Birth year | 1841 |
Birth place | Spalding Lincolnshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eleanor P | Beightnan | Head | Single | 70 | 1841 | Spalding Lincolnshire |
Other households on nearby pages of the 1911 Census