Sarah Adams
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edmund John
Branston
Mary Ann
Branston
1 of 2
First name(s) | Edmund John |
Last name | Branston |
Relationship | Head |
Marital status | Married |
Age | 59 |
Birth year | 1852 |
Birth place | Marton Rugby Wks |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edmund John | Branston | Head | Married | 59 | 1852 | Marton Rugby Wks | |
Mary Ann | Branston | Wife | - | 49 | 1862 | Corley Coventry Wks |
Other households on nearby pages of the 1911 Census