George Edwards
Born 1882
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edith Ann
Damen
1 of 1
First name(s) | Edith Ann |
Last name | Damen |
Relationship | Head |
Marital status | Widow |
Age | 68 |
Birth year | 1843 |
Birth place | Sydling St Niclas Dorchester Dorset |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edith Ann | Damen | Head | Widow | 68 | 1843 | Sydling St Niclas Dorchester Dorset |
Other households on nearby pages of the 1911 Census