John West
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eber
Wilcox
Sarah
Wilcox
1 of 2
First name(s) | Eber |
Last name | Wilcox |
Relationship | Head |
Marital status | Married |
Age | 4 |
Birth year | 1907 |
Birth place | Born Nr Whaplode Drove Lincolnshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eber | Wilcox | Head | Married | 4 | 1907 | Born Nr Whaplode Drove Lincolnshire | |
Sarah | Wilcox | Wife | Married | 67 | 1844 | Lenton Lincolnshire |
We’ve found Eber Wilcox in 74 family trees. Find out more about Eber Wilcox's household and view the Wilcox family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census