Arthur W Davies
Born 1875
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
David
Wilding
Margaret
Wilding
1 of 2
First name(s) | David |
Last name | Wilding |
Relationship | Head |
Marital status | - |
Age | 88 |
Birth year | 1823 |
Birth place | Radnorshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
David | Wilding | Head | - | 88 | 1823 | Radnorshire | |
Margaret | Wilding | Wife | - | 75 | 1836 | Pembrokeshire |
Other households on nearby pages of the 1911 Census