Gwilym Evans
Born 1875
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Daniel
Thomas
Elizabeth
Thomas
Samuel
Thomas
1 of 3
First name(s) | Daniel |
Last name | Thomas |
Relationship | Head |
Marital status | Married |
Age | 78 |
Birth year | 1833 |
Birth place | Llangyfelach Parish County Glamorgan |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Daniel | Thomas | Head | Married | 78 | 1833 | Llangyfelach Parish County Glamorgan | |
Elizabeth | Thomas | Wife | Married | 76 | 1835 | Llangyfelach Parish County Glamorgan | |
Samuel | Thomas | Son | Single | 38 | 1873 | Llangyfelach Parish County Glamorgan |
We’ve found Daniel Thomas in 138 family trees. Find out more about Daniel Thomas' household and view the Thomas family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census