Frances Garner
Born 1875
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles William
Coxheadge
Susia Louise Mary
Coxheadge
George Tarnas Watson
Coxheadge
Joshua Joeth
Coxheadge
Herbert Walter
Coxheadge
James Edgar
Coxheadge
Susia Amelia
Coxheadge
Harriet
Coxheadge
Harry Charles
Coxheadge
John Patterson
Mayes
James Samuel
Skinner
James
Skinner
Percy
Skinner
Dorothy
Skinner
1 of 14
First name(s) | Charles William |
Last name | Coxheadge |
Relationship | Head |
Marital status | Married |
Age | 52 |
Birth year | 1859 |
Birth place | Middlesex |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles William | Coxheadge | Head | Married | 52 | 1859 | Middlesex | |
Susia Louise Mary | Coxheadge | Wife | Married | 43 | 1868 | Surrey | |
George Tarnas Watson | Coxheadge | Son | Singel | 19 | 1892 | Surrey | |
Joshua Joeth | Coxheadge | Son | Singel | 18 | 1893 | Surrey | |
Herbert Walter | Coxheadge | Son | Singel | 16 | 1895 | Surrey | |
James Edgar | Coxheadge | Son | Singel | 14 | 1897 | Surrey | |
Susia Amelia | Coxheadge | Daughter | Singel | 12 | 1899 | Surrey | |
Harriet | Coxheadge | Daughter | Singel | 10 | 1901 | Surrey | |
Harry Charles | Coxheadge | Son | Singel | 7 | 1904 | Surrey | |
John Patterson | Mayes | Boarder | Singel | 26 | 1885 | Scotland | |
James Samuel | Skinner | Boarder | Widower | 33 | 1878 | Devonshire | |
James | Skinner | Boarder | Singel | 9 | 1902 | Middlesex | |
Percy | Skinner | Boarder | Singel | 7 | 1904 | Middlesex | |
Dorothy | Skinner | Boarder | Singel | 6 | 1905 | Middlesex |
Other households on nearby pages of the 1911 Census