John Cope
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Brighton Webster
Lidington
Annie Elizabeth
Lidington
William Richard
Lidington
Katherine E
Lidington
Brighton Leath
Lidington
Rosa
Webb
Florence
Edmonds
Ada
Pearce
Edith Kate
Jeacock
Florence
Warmington
Arthur Ellis
Wasington
Lester Stuart
Wood
1 of 12
First name(s) | Brighton Webster |
Last name | Lidington |
Relationship | Head |
Marital status | Married |
Age | 41 |
Birth year | 1870 |
Birth place | Bucks Buckingham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Brighton Webster | Lidington | Head | Married | 41 | 1870 | Bucks Buckingham | |
Annie Elizabeth | Lidington | Wife | Married | 34 | 1877 | Bucks Brill | |
William Richard | Lidington | Son | - | 12 | 1899 | Oxon Thame | |
Katherine E | Lidington | Daughter | - | 9 | 1902 | Oxon Thame | |
Brighton Leath | Lidington | Son | - | 7 | 1904 | Oxon Thame | |
Rosa | Webb | Assistant | Single | 30 | 1881 | London Bayswater | |
Florence | Edmonds | Servant | Single | 26 | 1885 | Bucks Ludgershall | |
Ada | Pearce | Servant | Single | 23 | 1888 | Bucks Crendon | |
Edith Kate | Jeacock | Servant | Single | 20 | 1891 | Oxon Launton | |
Florence | Warmington | Servant | Single | 22 | 1889 | Bucks Stone | |
Arthur Ellis | Wasington | Servant | Single | 19 | 1892 | Bucks Stone | |
Lester Stuart | Wood | Boarder | Married | 38 | 1873 | Surrey Banstead |
Other households on nearby pages of the 1911 Census