Christopher Hepper Parson
Born 1884
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Betty
Bristwistle
1 of 1
First name(s) | Betty |
Last name | Bristwistle |
Relationship | Head |
Marital status | Widow |
Age | 66 |
Birth year | 1845 |
Birth place | Trawden N Colne Lancs |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Betty | Bristwistle | Head | Widow | 66 | 1845 | Trawden N Colne Lancs |
Other households on nearby pages of the 1911 Census