Ann Eliza Gross
Born 1824
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur
Laughton
Maud Mary
Southgate
1 of 2
First name(s) | Arthur |
Last name | Laughton |
Relationship | Head |
Marital status | Widower |
Age | 70 |
Birth year | 1841 |
Birth place | Cambs Wisbech |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur | Laughton | Head | Widower | 70 | 1841 | Cambs Wisbech | |
Maud Mary | Southgate | Domestic Servant | Single | 28 | 1883 | Suffolk Stowmarket |
We’ve found Arthur Laughton in 13 family trees. Find out more about Arthur Laughton's household and view the Laughton family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census