John Cox
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur J
Hudges
Augusta F
Hudges
Elizabeth
Borough
Frederick W
Langley
William
Jenkinson
Joseph
Knight
Helen
Blellock
Jean A
Ford
Agnes
Hathaway
Emma Nora
Elphick
Isabella
Saddington
Annie
Ward
Florence May
Wenn
Winifred Laura
Sirman
Rose
Drury
1 of 15
First name(s) | Arthur J |
Last name | Hudges |
Relationship | Head |
Marital status | Married |
Age | 66 |
Birth year | 1845 |
Birth place | Thistleton Rutland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur J | Hudges | Head | Married | 66 | 1845 | Thistleton Rutland | |
Augusta F | Hudges | Wife | Married | 69 | 1842 | Dublin | |
Elizabeth | Borough | Visitor | Single | 72 | 1839 | Dublin | |
Frederick W | Langley | Visitorbutler | Single | 36 | 1875 | Little Bytham County of Lincoln | |
William | Jenkinson | Footman | Single | 23 | 1888 | Brendon Cumberland | |
Joseph | Knight | Usher | Single | 61 | 1850 | Uppingham Rutland | |
Helen | Blellock | Housekeeper | Single | 54 | 1857 | India Man Scotland | |
Jean A | Ford | Lady's Maid | Single | 34 | 1877 | Brechin Scotland | |
Agnes | Hathaway | Lady's Maid | Single | 40 | 1871 | Hinton Somersetshire | |
Emma Nora | Elphick | Nurse | Single | 44 | 1867 | Chester | |
Isabella | Saddington | Housemaid | Single | 22 | 1889 | Water Newton Hunts | |
Annie | Ward | Daundrep | Single | 25 | 1886 | Caldecote Rutland | |
Florence May | Wenn | Kitchenmaid | Single | 18 | 1893 | Faversham Kent | |
Winifred Laura | Sirman | Kitchenmaid | Single | 19 | 1892 | Headington Oxfordshire | |
Rose | Drury | Housemaid | Single | 18 | 1893 | Caiston Lincs |
We’ve found Arthur J Hudges in 21 family trees. Find out more about Arthur J Hudges' household and view the Hudges family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census