Alfonse Joseph Lonvet
Born 1873
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur
Cakehead
Edith Maud
Cakehead
Lillian J
Cakehead
Janet M
Cakehead
Dorothy L
Cakehead
Winifred L
Cakehead
Marjory O
Cakehead
Alfred
Gilberon
Alexander M
Mackey
Isabel
Mackay
Alan Maxwell
Mackay
Adelaide May M
Mackay
Edith May
Macalpine
Ian Ferguson
Macalpine
Kathleen
Drummons
Elise Carol
Pulsford
1 of 16
First name(s) | Arthur |
Last name | Cakehead |
Relationship | Head |
Marital status | Married |
Age | 45 |
Birth year | 1866 |
Birth place | London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur | Cakehead | Head | Married | 45 | 1866 | London | |
Edith Maud | Cakehead | Wife | Married | 45 | 1866 | Tottenham Mdsex Resident | |
Lillian J | Cakehead | Daughter | Single | 22 | 1889 | Walthamstow Sx Resident | |
Janet M | Cakehead | Daughter | Single | 20 | 1891 | Walthamstow Sx Resident | |
Dorothy L | Cakehead | Daughter | Single | 18 | 1893 | Walthamstow Sx Resident | |
Winifred L | Cakehead | Daughter | - | 8 | 1903 | Nottingham Resident | |
Marjory O | Cakehead | Daughter | - | 0 | 1911 | Guernsey C I | |
Alfred | Gilberon | Servant | Single | 25 | 1886 | Switzerland Resident | |
Alexander M | Mackey | Visitor | Married | 38 | 1873 | Naimshire Naim Resident | |
Isabel | Mackay | Visitor | Married | 35 | 1876 | S Australia Visitor | |
Alan Maxwell | Mackay | Visitor | - | 6 | 1905 | Guernsey St Peter Port | |
Adelaide May M | Mackay | Visitor | - | 1 | 1910 | Guernsey St Peter Port | |
Edith May | Macalpine | Visitor | Widow | 36 | 1875 | S Australia Adelaide Visitor | |
Ian Ferguson | Macalpine | Visitor | - | 12 | 1899 | Midlothian Edinburgh Visitor | |
Kathleen | Drummons | Visitor | - | 10 | 1901 | Midlothian Edinbca Colombo Visitor | |
Elise Carol | Pulsford | Visitor | Single | 10 | 1901 | Guernsey St Peters Prt |
Other households on nearby pages of the 1911 Census