Emma Creese
Born 1877
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann Colings
Wakeham
1 of 1
First name(s) | Ann Colings |
Last name | Wakeham |
Relationship | Head |
Marital status | Single |
Age | 64 |
Birth year | 1847 |
Birth place | Southsea Portsmouth Hants |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann Colings | Wakeham | Head | Single | 64 | 1847 | Southsea Portsmouth Hants |
We’ve found Ann Colings Wakeham in 4 family trees. Find out more about Ann Colings Wakeham's household and view the Wakeham family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census