Henry Nash
Born 1859
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Alfred
Summers
Rhoda
Summers
Ethel
Summers
1 of 3
First name(s) | Alfred |
Last name | Summers |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1869 |
Birth place | London Notting Hill |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Alfred | Summers | Head | Married | 42 | 1869 | London Notting Hill | |
Rhoda | Summers | Wife | - | 43 | 1868 | Cranford Middlesex | |
Ethel | Summers | Daughter | Single | 16 | 1895 | London Notting Hill |
We’ve found Alfred Summers in 189 family trees. Find out more about Alfred Summers' household and view the Summers family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census