Charles Lowles
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Smith
Elizabeth
Smith
Louisa Kate
Smith
Eliza J
Smith
Louisa
Smith
Mary A
O'Connell
Flora H
Roberts
Annie
Hoare
Alfred
Meisezabl
Charles
Luffmann
James H
Blackwell
Basil H S
Murray
George W
Dennis
Henry V E
Baker
George Fisher
Parker
1 of 15
First name(s) | William |
Last name | Smith |
Relationship | Head |
Marital status | Married |
Age | 52 |
Birth year | 1829 |
Birth place | Linton, Cambridgeshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Smith | Head | Married | 52 | 1829 | Linton, Cambridgeshire, England | |
Elizabeth | Smith | Wife | Married | 52 | 1829 | Bedale, Yorkshire, England | |
Louisa Kate | Smith | Daughter | Single | 20 | 1861 | Brighton, Sussex, England | |
Eliza J | Smith | Daughter | Single | 28 | 1853 | Brighton, Sussex, England | |
Louisa | Smith | Niece | Single | 19 | 1862 | Linton, Cambridgeshire, England | |
Mary A | O'Connell | Servant | Single | 22 | 1859 | Bow, Middlesex, England | |
Flora H | Roberts | Servant | Single | 18 | 1863 | Portland, Dorset, England | |
Annie | Hoare | Servant | Single | 18 | 1863 | Weymouth, Dorset, England | |
Alfred | Meisezabl | Servant | Single | 21 | 1860 | Germany | |
Charles | Luffmann | Servant | Single | 14 | 1867 | Salisbury, Wiltshire, England | |
James H | Blackwell | Visitor | Single | 62 | 1819 | Edinburgh, Midlothian, Scotland | |
Basil H S | Murray | Visitor | Single | 22 | 1859 | Marlow, Buckinghamshire, England | |
George W | Dennis | Visitor | Married | 46 | 1835 | Cambridge, Cambridgeshire, England | |
Henry V E | Baker | Visitor | Single | 19 | 1862 | Bayswater, Middlesex, England | |
George Fisher | Parker | Visitor | Married | 46 | 1835 | Sussex, England |
We’ve found William Smith in 5050 family trees. Find out more about William Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census