Alan Plantagt Stewart
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Fowler
Rachel
Fowler
Elizabeth M
Fowler
Rachel M
Butler
Sybil M
Butler
Charles
Masey
Henry
Head
Thomas
Almond
Lucy E
Roper
Elizabeth
Neyrond
Martha
Lovegrove
Phoebe
Topley
Jane
Bridges
Elizabeth
Sewell
Annie
Cole
1 of 15
First name(s) | William |
Last name | Fowler |
Relationship | Head |
Marital status | Married |
Age | 52 |
Birth year | 1829 |
Birth place | Melksham, Wiltshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Fowler | Head | Married | 52 | 1829 | Melksham, Wiltshire, England | |
Rachel | Fowler | Wife | Married | 49 | 1832 | Darlington, Durham, England | |
Elizabeth M | Fowler | Daughter | Single | 22 | 1859 | Tottenham, Middlesex, England | |
Rachel M | Butler | Daughter Visitor | Married | 29 | 1852 | Darlington, Durham, England | |
Sybil M | Butler | Grand Daughter | Single | 6 | 1875 | Leeds, Yorkshire, England | |
Charles | Masey | Servant | Single | 34 | 1847 | Biddenham, Bedfordshire, England | |
Henry | Head | Servant | Single | 25 | 1856 | Penryn, Cornwall, England | |
Thomas | Almond | Servant | Single | 18 | 1863 | Luton, Bedfordshire, England | |
Lucy E | Roper | Servant | Single | 43 | 1838 | Middlesex, England | |
Elizabeth | Neyrond | Servant | Married | 37 | 1844 | Middlesex, England | |
Martha | Lovegrove | Servant | Single | 23 | 1858 | Windsor, Berkshire, England | |
Phoebe | Topley | Servant | Single | 28 | 1853 | Derbyshire, England | |
Jane | Bridges | Servant | Single | 20 | 1861 | Charlton, Kent, England | |
Elizabeth | Sewell | Servant | Single | 17 | 1864 | Walthamstow, Essex, England | |
Annie | Cole | Servant | Single | 16 | 1865 | Suffolk, England |
We’ve found William Fowler in 670 family trees. Find out more about William Fowler's household and view the Fowler family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census