James Button
Born 1828
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Church
Alice
Church
Jessie Julia
Hills
1 of 3
First name(s) | William |
Last name | Church |
Relationship | Head |
Marital status | Married |
Age | 34 |
Birth year | 1847 |
Birth place | Netteswell, Essex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Church | Head | Married | 34 | 1847 | Netteswell, Essex, England | |
Alice | Church | Wife | Married | 28 | 1853 | Epping, Essex, England | |
Jessie Julia | Hills | Cousin | Single | 21 | 1860 | Epping, Essex, England |
We’ve found William Church in 446 family trees. Find out more about William Church's household and view the Church family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census