Thomas Fulerty
Born 1817
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Bestford
Mary Ann
Cooke
Louisa
Gibbs
1 of 3
First name(s) | William |
Last name | Bestford |
Relationship | Head |
Marital status | Single |
Age | 64 |
Birth year | 1817 |
Birth place | Birtley, Northumberland, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Bestford | Head | Single | 64 | 1817 | Birtley, Northumberland, England | |
Mary Ann | Cooke | Servant | Single | 34 | 1847 | Durham, Durham, England | |
Louisa | Gibbs | Visitor | Single | 4 | 1877 | Dewsbury, Yorkshire, England |
We’ve found William Bestford in 6 family trees. Find out more about William Bestford's household and view the Bestford family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census