Priscilla Jackson
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Timothy
Manion
Mary
Manion
Margaret
Manion
Bridget
Manion
John
Manion
Mary
Manion
Timothy
Manion
Catherine
Manion
John
Macdonald
Patrick
Burns
Lawrence
Omelia
John
Salmon
Michael
Mannion
1 of 13
First name(s) | Timothy |
Last name | Manion |
Relationship | Head |
Marital status | Married |
Age | 35 |
Birth year | 1846 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Timothy | Manion | Head | Married | 35 | 1846 | Ireland | |
Mary | Manion | Wife | Married | 39 | 1842 | Ireland | |
Margaret | Manion | Daughter | Single | 16 | 1865 | Ireland | |
Bridget | Manion | Daughter | Single | 14 | 1867 | Ireland | |
John | Manion | Son | Single | 12 | 1869 | Sale, Cheshire, England | |
Mary | Manion | Daughter | Single | 10 | 1871 | Sale, Cheshire, England | |
Timothy | Manion | Son | Single | 8 | 1873 | Manchester, Lancashire, England | |
Catherine | Manion | Daughter | Single | 5 | 1876 | Manchester, Lancashire, England | |
John | Macdonald | Lodger | Single | 36 | 1845 | Ireland | |
Patrick | Burns | Lodger | Single | 45 | 1836 | Ireland | |
Lawrence | Omelia | Lodger | Widower | 80 | 1801 | Ireland | |
John | Salmon | Lodger | Single | 27 | 1854 | Ireland | |
Michael | Mannion | Lodger | Single | 40 | 1841 | Ireland |
Other households on nearby pages of the 1881 Census