Richard Cutler
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Mather
Margaret J
Mather
1 of 2
First name(s) | Thomas |
Last name | Mather |
Relationship | Head |
Marital status | Widower |
Age | 46 |
Birth year | 1835 |
Birth place | Horwich, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Mather | Head | Widower | 46 | 1835 | Horwich, Lancashire, England | |
Margaret J | Mather | Daughter | Single | 21 | 1860 | Horwich, Lancashire, England |
Other households on nearby pages of the 1881 Census