Harriet Georgiana Smith
Born 1823
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susanna
Otter
Jane
Otter
Mary Ellen
Clark
1 of 3
First name(s) | Susanna |
Last name | Otter |
Relationship | Head |
Marital status | Widow |
Age | 79 |
Birth year | 1802 |
Birth place | Lincoln, Lincolnshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susanna | Otter | Head | Widow | 79 | 1802 | Lincoln, Lincolnshire, England | |
Jane | Otter | Daughter | Single | 46 | 1835 | Lincoln, Lincolnshire, England | |
Mary Ellen | Clark | Visitor | Single | 20 | 1861 | Wragby, Lincolnshire, England |
We’ve found Susanna Otter in 1 family tree. Find out more about Susanna Otter's household and view the Otter family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census