William Ward
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Rose Ann
Grieg
Mary
Grieg
Andrew
Grieg
1 of 3
First name(s) | Rose Ann |
Last name | Grieg |
Relationship | Head |
Marital status | Widow |
Age | 44 |
Birth year | 1837 |
Birth place | Manchester, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Rose Ann | Grieg | Head | Widow | 44 | 1837 | Manchester, Lancashire, England | |
Mary | Grieg | Sister | Single | 41 | 1840 | Manchester, Lancashire, England | |
Andrew | Grieg | Brother | Single | 30 | 1851 | Manchester, Lancashire, England |
Other households on nearby pages of the 1881 Census