John Winnington
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Phillip W
Godsal
Ellen J
Godsal
Mary
Godsal
Viscount
Combermere
Emma
Johnson
Mary
Johnson
Mary
Jones
Amy
Thomas
Mary
Jones
Elizabeth
Hunt
Ellen
Broster
Julia
Povey
Jane
Jones
Alfred
Morgan
John
Powell
John
Parry
Herbert
Keeping
Savage
Mortyn
1 of 18
First name(s) | Phillip W |
Last name | Godsal |
Relationship | Head |
Marital status | Married |
Age | - |
Birth year | - |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Phillip W | Godsal | Head | Married | - | - | London, Middlesex, England | |
Ellen J | Godsal | Wife | Married | 44 | 1837 | Cefn, Denbighshire, Wales | |
Mary | Godsal | Daughter | Single | 32 | 1849 | Denbighshire, Wales | |
Viscount | Combermere | Guest | Widower | 63 | 1818 | West Indies | |
Emma | Johnson | Housekeeper | Married | 49 | 1832 | Windrush, Gloucestershire, England | |
Mary | Johnson | Housekeeper'sister Daughter | Single | 10 | 1871 | London, Flintshire, Wales | |
Mary | Jones | Servant | Single | 26 | 1855 | Merionethshire, Wales | |
Amy | Thomas | Servant | Single | 22 | 1859 | Hanmer, Flintshire, Wales | |
Mary | Jones | Servant | Single | 18 | 1863 | Denbighshire, Wales | |
Elizabeth | Hunt | Servant | Single | 18 | 1863 | Flintshire, Wales | |
Ellen | Broster | Servant | Single | 18 | 1863 | Congleton, Cheshire, England | |
Julia | Povey | Servant | Single | 17 | 1864 | Winsford, Cheshire, England | |
Jane | Jones | Servant | Single | 18 | 1863 | Denbighshire, Wales | |
Alfred | Morgan | Servant | Single | 25 | 1856 | Ellesmere, Shropshire, England | |
John | Powell | Servant | Single | 16 | 1865 | Malpas, Cheshire, England | |
John | Parry | Visitor | Single | 22 | 1859 | Montgomeryshire, Wales | |
Herbert | Keeping | Visitor | Single | 34 | 1847 | Boldre, Hampshire, England | |
Savage | Mortyn | Visitor | Single | 46 | 1835 | Flintshire, Wales |
Other households on nearby pages of the 1881 Census