Adam G Webster
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Offler Henry
Cary
Margaret E
Cary
Henry S M
Cary
Eugene Cary
Fomistin
Kenneth
Macaulay
Charles
Tuckey
Thomas W
Snowden
Bernard G
White
William F
Roberts
Fanny
Leek
Eliza
Kitely
Editha A
Pring
Fanny
Watson
Sarah
Wellings
1 of 14
First name(s) | Offler Henry |
Last name | Cary |
Relationship | Head |
Marital status | Married |
Age | 44 |
Birth year | 1837 |
Birth place | Claines, Worcestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Offler Henry | Cary | Head | Married | 44 | 1837 | Claines, Worcestershire, England | |
Margaret E | Cary | Daughter | Single | 16 | 1865 | Rugby, Warwickshire, England | |
Henry S M | Cary | Son | Single | 14 | 1867 | Grassington, Lancashire, England | |
Eugene Cary | Fomistin | Boarder | Single | 18 | 1863 | Germany | |
Kenneth | Macaulay | Boarder | Single | 16 | 1865 | Ibworth, Leicestershire, England | |
Charles | Tuckey | Boarder | Single | 13 | 1868 | Tenby, Pembrokeshire, Wales | |
Thomas W | Snowden | Boarder | Single | 16 | 1865 | Sharrow, Yorkshire, England | |
Bernard G | White | Boarder | Single | 11 | 1870 | Portugal | |
William F | Roberts | Boarder | Single | 12 | 1869 | Bangor, Caernarvonshire, Wales | |
Fanny | Leek | Servant | Single | 45 | 1836 | Donnington, Shropshire, England | |
Eliza | Kitely | Servant | Single | 39 | 1842 | Weston, Warwickshire, England | |
Editha A | Pring | Visitor | Single | 39 | 1842 | Kensington, Surrey, England | |
Fanny | Watson | Servant | Single | 18 | 1863 | Shrewsbury, Shropshire, England | |
Sarah | Wellings | Servant | Single | 19 | 1862 | Parkgate, Shropshire, England |
Other households on nearby pages of the 1881 Census