George Hartley
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Nancy
Leaver
Elizabeth
Leaver
1 of 2
First name(s) | Nancy |
Last name | Leaver |
Relationship | Head |
Marital status | Widow |
Age | 60 |
Birth year | 1821 |
Birth place | Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Nancy | Leaver | Head | Widow | 60 | 1821 | Lancashire, England | |
Elizabeth | Leaver | Daughter | Single | 22 | 1859 | Lancashire, England |
We’ve found Nancy Leaver in 131 family trees. Find out more about Nancy Leaver's household and view the Leaver family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census