William Marr
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Michael
King
Ann
King
Ann
King
John
King
Mary
King
John
Ward
Tom
Jones
Richard
Jones
John
Collins
Darby
Kelley
William
Duffy
John
Lewis
John
Carner
Thomas
Dime
Mary
Dimerlow
Lizzie
Richardson
Ann
Jones
1 of 17
First name(s) | Michael |
Last name | King |
Relationship | Head |
Marital status | Married |
Age | 34 |
Birth year | 1847 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Michael | King | Head | Married | 34 | 1847 | Ireland | |
Ann | King | Wife | Married | 34 | 1847 | Ireland | |
Ann | King | Daughter | Single | 5 | 1876 | Chester, Cheshire, England | |
John | King | Son | Single | 3 | 1878 | Chester, Cheshire, England | |
Mary | King | Daughter | Single | 0 | 1881 | - | |
John | Ward | Lodger | Single | 21 | 1860 | Ireland | |
Tom | Jones | Lodger | Single | 24 | 1857 | Birkenhead, Cheshire, England | |
Richard | Jones | Lodger | Single | 36 | 1845 | Overton, Shropshire, England | |
John | Collins | Lodger | Single | 24 | 1857 | Bridgnorth, Shropshire, England | |
Darby | Kelley | Lodger | Single | 28 | 1853 | Northwich, Cheshire, England | |
William | Duffy | Lodger | Single | 21 | 1860 | Neston, Cheshire, England | |
John | Lewis | Lodger | Single | 18 | 1863 | Neston, Cheshire, England | |
John | Carner | Lodger | Single | 23 | 1858 | Birkenhead, Cheshire, England | |
Thomas | Dime | Lodger | Married | 40 | 1841 | Chester, Cheshire, England | |
Mary | Dimerlow | Lodger | Married | 27 | 1854 | Chester, Cheshire, England | |
Lizzie | Richardson | Lodger | Widow | 44 | 1837 | Scotland | |
Ann | Jones | Lodger | Married | 28 | 1853 | Barrow in Furness, Lancashire, England |
We’ve found Michael King in 177 family trees. Find out more about Michael King's household and view the King family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census