George J W Prowse
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Ann C
Seall
Minnie A
Kittingham
William F
Seall
Sophia
Davis
Jessie E
Davis
Edgar W
Davis
Harold N
Davis
Jessie H
Haynes
Mary
Buck
Emma
Shaw
Alfred
Gould
Emily
Colbert
Mary Ann
Colbert
Sarah Jane
Moran
Priscilla E
Moran
1 of 15
First name(s) | Mary Ann C |
Last name | Seall |
Relationship | Head |
Marital status | Single |
Age | 35 |
Birth year | 1846 |
Birth place | Loughton, Essex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Ann C | Seall | Head | Single | 35 | 1846 | Loughton, Essex, England | |
Minnie A | Kittingham | Partner | Single | 29 | 1852 | India | |
William F | Seall | Nephew | Single | 14 | 1867 | Loughton, Essex, England | |
Sophia | Davis | Visitor | Married | 36 | 1845 | Southsea, Hampshire, England | |
Jessie E | Davis | Visitor | Single | 8 | 1873 | Manchester, Lancashire, England | |
Edgar W | Davis | Visitor | Single | 5 | 1876 | Manchester, Lancashire, England | |
Harold N | Davis | Visitor | Single | 2 | 1879 | Manchester, Lancashire, England | |
Jessie H | Haynes | Visitor | Single | 20 | 1861 | Tottenham, Middlesex, England | |
Mary | Buck | Visitor | Widow | 64 | 1817 | Southwark, Surrey, England | |
Emma | Shaw | Visitor | Single | 30 | 1851 | London, Middlesex, England | |
Alfred | Gould | Visitor | Single | 26 | 1855 | Epping, Essex, England | |
Emily | Colbert | Servant | Single | 29 | 1852 | Brompton, Hampshire, England | |
Mary Ann | Colbert | Servant | Single | 14 | 1867 | Brompton, Hampshire, England | |
Sarah Jane | Moran | Servant | Single | 20 | 1861 | Gloucestershire, England | |
Priscilla E | Moran | Servant | Single | 18 | 1863 | Gloucestershire, England |
We’ve found Mary Ann C Seall in 126 family trees. Find out more about Mary Ann C Seall's household and view the Seall family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census