Edgar C Wills
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Margaret
Pailby
1 of 1
First name(s) | Margaret |
Last name | Pailby |
Relationship | Head |
Marital status | Single |
Age | 54 |
Birth year | 1827 |
Birth place | Cambridgeshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Margaret | Pailby | Head | Single | 54 | 1827 | Cambridgeshire |
Other households on nearby pages of the 1881 Census