George White
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Marcus
Martin
Harriet
Martin
Selina
Martin
Eliza
Martin
Harriett
Martin
Mary A
Martin
John
Martin
John
Martin
William
Comins
Ann
Chencel
Ellen
Morris
Fanny
Stickwood
Eliza
Bartlett
Anna
Cooper
Lydia
Ready
1 of 15
First name(s) | Marcus |
Last name | Martin |
Relationship | Head |
Marital status | Married |
Age | 77 |
Birth year | 1804 |
Birth place | Nottinghamshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Marcus | Martin | Head | Married | 77 | 1804 | Nottinghamshire, England | |
Harriet | Martin | Wife | Married | 77 | 1804 | India | |
Selina | Martin | Daughter | Single | 47 | 1834 | St Andrew's, Middlesex, England | |
Eliza | Martin | Daughter | Single | 45 | 1836 | St Pancras, Middlesex, England | |
Harriett | Martin | Daughter | Single | 43 | 1838 | St Pancras, Middlesex, England | |
Mary A | Martin | Daughter | Single | 40 | 1841 | St Pancras, Middlesex, England | |
John | Martin | Son | Single | 35 | 1846 | Middlesex, England | |
John | Martin | Brother | Single | 34 | 1847 | Nottinghamshire, England | |
William | Comins | Servant | Single | 61 | 1820 | Lincolnshire, England | |
Ann | Chencel | Servant | Single | 60 | 1821 | Wotton, Surrey, England | |
Ellen | Morris | Servant | Single | 49 | 1832 | Denbighshire, Wales | |
Fanny | Stickwood | Servant | Single | 38 | 1843 | Bottisham, Cambridgeshire, England | |
Eliza | Bartlett | Servant | Single | 24 | 1857 | Ireland | |
Anna | Cooper | Servant | Single | 20 | 1861 | Gravesend, Kent, England | |
Lydia | Ready | Servant | Widow | 45 | 1836 | Wymondham, Norfolk, England |
We’ve found Marcus Martin in 86 family trees. Find out more about Marcus Martin's household and view the Martin family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census