Eli Entwistle
Born 1816
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Leah
Haworth
Ann
Haworth
James
Smith
1 of 3
First name(s) | Leah |
Last name | Haworth |
Relationship | Head |
Marital status | Single |
Age | 80 |
Birth year | 1801 |
Birth place | Tottington, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Leah | Haworth | Head | Single | 80 | 1801 | Tottington, Lancashire, England | |
Ann | Haworth | Daughter | Single | 47 | 1834 | Tottington, Lancashire, England | |
James | Smith | Lodger | Single | 72 | 1809 | Tottington, Lancashire, England |
Other households on nearby pages of the 1881 Census