Nicholas Harrison
Born 1828
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joseph
Turner
Martha
Turner
Gertrude M J
Turner
Arthur Ceicel
Turner
Charles W
Turner
Beatrice E
Turner
Robert Ernest
Turner
Frank J
Turner
Maude A
Turner
Mary
Evans
Catherine
Gibbons
Kate
Camey
Kate
Rogers
Ann
Baker
William H
Johnson
1 of 15
First name(s) | Joseph |
Last name | Turner |
Relationship | Head |
Marital status | Married |
Age | 50 |
Birth year | 1831 |
Birth place | Alnwick, Northumberland, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joseph | Turner | Head | Married | 50 | 1831 | Alnwick, Northumberland, England | |
Martha | Turner | Wife | Married | 46 | 1835 | Durham, Durham, England | |
Gertrude M J | Turner | Daughter | Single | 18 | 1863 | Chester, Cheshire, England | |
Arthur Ceicel | Turner | Son | Single | 13 | 1868 | Chester, Cheshire, England | |
Charles W | Turner | Son | Single | 12 | 1869 | Chester, Cheshire, England | |
Beatrice E | Turner | Daughter | Single | 10 | 1871 | Chester, Cheshire, England | |
Robert Ernest | Turner | Son | Single | 8 | 1873 | Chester, Cheshire, England | |
Frank J | Turner | Son | Single | 7 | 1874 | Chester, Cheshire, England | |
Maude A | Turner | Daughter | Single | 5 | 1876 | Chester, Cheshire, England | |
Mary | Evans | Servant | Single | 54 | 1827 | Corwen, Denbighshire, Wales | |
Catherine | Gibbons | Servant | Single | 23 | 1858 | Saltney, Cheshire, England | |
Kate | Camey | Servant | Single | 24 | 1857 | Wrexham, Denbighshire, Wales | |
Kate | Rogers | Servant | Single | 29 | 1852 | Liverpool, Lancashire, England | |
Ann | Baker | Servant | Single | 15 | 1866 | Chester, Cheshire, England | |
William H | Johnson | Visitor | Single | 46 | 1835 | City of London, Middlesex, England |
We’ve found Joseph Turner in 471 family trees. Find out more about Joseph Turner's household and view the Turner family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census