Flora Beynon
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joseph
Smith
Susan
Smith
Fletcher
Sparks
1 of 3
First name(s) | Joseph |
Last name | Smith |
Relationship | Head |
Marital status | Married |
Age | 52 |
Birth year | 1829 |
Birth place | St Pancras, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joseph | Smith | Head | Married | 52 | 1829 | St Pancras, Middlesex, England | |
Susan | Smith | Wife | Married | 49 | 1832 | St Pancras, Middlesex, England | |
Fletcher | Sparks | Son In Law | Married | 27 | 1854 | St Pancras, Middlesex, England |
We’ve found Joseph Smith in 1939 family trees. Find out more about Joseph Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census