John Redfern
Born 1857
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joseph
Simpson
Agnes A
Simpson
Agnes A
Simpson
Harrison A
Simpson
Sara M
Simpson
Joseph
Simpson
Emma B
Simpson
Arthur
Simpson
Maria
Bird
Elizabeth
Budworth
Mary R
Robertson
Mary A
Sharp
Fanny M
Hand
1 of 13
First name(s) | Joseph |
Last name | Simpson |
Relationship | Head |
Marital status | Married |
Age | 43 |
Birth year | 1838 |
Birth place | Manchester, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joseph | Simpson | Head | Married | 43 | 1838 | Manchester, Lancashire, England | |
Agnes A | Simpson | Wife | Married | 41 | 1840 | Blackburn, Lancashire, England | |
Agnes A | Simpson | Daughter | Single | 9 | 1872 | Mayfield, Staffordshire, England | |
Harrison A | Simpson | Son | Single | 7 | 1874 | Mayfield, Staffordshire, England | |
Sara M | Simpson | Daughter | Single | 6 | 1875 | Mayfield, Staffordshire, England | |
Joseph | Simpson | Son | Single | 5 | 1876 | Mayfield, Staffordshire, England | |
Emma B | Simpson | Daughter | Single | 4 | 1877 | Mayfield, Staffordshire, England | |
Arthur | Simpson | Son | Single | 3 | 1878 | Mayfield, Staffordshire, England | |
Maria | Bird | Servant | Single | 34 | 1847 | Suffolk, England | |
Elizabeth | Budworth | Servant | Single | 31 | 1850 | Sandon, Staffordshire, England | |
Mary R | Robertson | Servant | Single | 25 | 1856 | Welbourn, Lincolnshire, England | |
Mary A | Sharp | Servant | Single | 18 | 1863 | Sleaford, Lincolnshire, England | |
Fanny M | Hand | Servant | Single | 19 | 1862 | Ashbourne, Derbyshire, England |
We’ve found Joseph Simpson in 283 family trees. Find out more about Joseph Simpson's household and view the Simpson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census