Daniel James Harris
Born 1859
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Pearson
Maria
Pearson
Elizabeth Jane
Pearson
John
Pearson
Emily
Pearson
Mary
Pearson
Noel
Pearson
Sarah
Pearson
Isabella
Pearson
William
Pearson
Frederick
Pearson
John
Blake
1 of 12
First name(s) | John |
Last name | Pearson |
Relationship | Head |
Marital status | Married |
Age | 44 |
Birth year | 1837 |
Birth place | Tickhill, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Pearson | Head | Married | 44 | 1837 | Tickhill, Yorkshire, England | |
Maria | Pearson | Wife | Married | 40 | 1841 | Bayford, Hertfordshire, England | |
Elizabeth Jane | Pearson | Daughter | Single | 18 | 1863 | Islington, Middlesex, England | |
John | Pearson | Son | Single | 16 | 1865 | Islington, Middlesex, England | |
Emily | Pearson | Daughter | Single | 11 | 1870 | Islington, Middlesex, England | |
Mary | Pearson | Daughter | Single | 10 | 1871 | St George's, Middlesex, England | |
Noel | Pearson | Son | Single | 8 | 1873 | St George's, Middlesex, England | |
Sarah | Pearson | Daughter | Single | 5 | 1876 | St George's, Middlesex, England | |
Isabella | Pearson | Daughter | Single | 3 | 1878 | St George's, Middlesex, England | |
William | Pearson | Son | Single | 1 | 1880 | St George's, Middlesex, England | |
Frederick | Pearson | Son | Single | 0 | 1881 | Plaistow, Essex, England | |
John | Blake | Boarder | Single | 33 | 1848 | Windsor, Berkshire, England |
We’ve found John Pearson in 1237 family trees. Find out more about John Pearson's household and view the Pearson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census