James Hage
Born 1816
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Haslam
Ann
Haslam
Rosa
Haslam
Elizabeth
Haslam
Mary
Haslam
Louisa
Haslam
Thirza
Haslam
Hannah
Haslam
Leah
Haslam
William A
Haslam
John
Webster
Jane
Webster
Elizabeth
Webster
Robert
Webster
1 of 14
First name(s) | John |
Last name | Haslam |
Relationship | Head |
Marital status | Married |
Age | 36 |
Birth year | 1845 |
Birth place | Bakewell, Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Haslam | Head | Married | 36 | 1845 | Bakewell, Derbyshire, England | |
Ann | Haslam | Wife | Married | 33 | 1848 | Bakewell, Derbyshire, England | |
Rosa | Haslam | Daughter | Single | 16 | 1865 | Bakewell, Derbyshire, England | |
Elizabeth | Haslam | Daughter | Single | 12 | 1869 | Bakewell, Derbyshire, England | |
Mary | Haslam | Daughter | Single | 9 | 1872 | Bakewell, Derbyshire, England | |
Louisa | Haslam | Daughter | Single | 7 | 1874 | Bakewell, Derbyshire, England | |
Thirza | Haslam | Daughter | Single | 5 | 1876 | Bakewell, Derbyshire, England | |
Hannah | Haslam | Daughter | Single | 3 | 1878 | Bakewell, Derbyshire, England | |
Leah | Haslam | Daughter | Single | 2 | 1879 | Bakewell, Derbyshire, England | |
William A | Haslam | Son | Single | 0 | 1881 | Bakewell, Derbyshire, England | |
John | Webster | Lodger Head | Married | 40 | 1841 | Parwich, Derbyshire, England | |
Jane | Webster | Wife | Married | 27 | 1854 | Old Lenton, Nottinghamshire, England | |
Elizabeth | Webster | Daughter | Single | 9 | 1872 | Bakewell, Derbyshire, England | |
Robert | Webster | Son | Single | 0 | 1881 | Bakewell, Derbyshire, England |
We’ve found John Haslam in 106 family trees. Find out more about John Haslam's household and view the Haslam family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census