George F Fortell
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Gibson
Alice
Gibson
Lilian M
Gibson
Elizabeth
Harvey
Mary Ann
Norfolk
Hugh A
Back
George R
Shaw
Frederick C
Fowell
Frank T
Wickham
Herbert
Wickham
Andrew D
Reid
George B
Routledge
Harry
Colpus
Jane
Holden
Sophia
Rushen
1 of 15
First name(s) | John |
Last name | Gibson |
Relationship | Head |
Marital status | Married |
Age | 30 |
Birth year | 1851 |
Birth place | Isfield, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Gibson | Head | Married | 30 | 1851 | Isfield, Sussex, England | |
Alice | Gibson | Wife | Married | 32 | 1849 | Essex, England | |
Lilian M | Gibson | Daughter | Single | 0 | 1881 | Bromley, Kent, England | |
Elizabeth | Harvey | Visitor | Single | 37 | 1844 | Ellough, Suffolk, England | |
Mary Ann | Norfolk | Visitor | Widow | 39 | 1842 | City of London, Middlesex, England | |
Hugh A | Back | Pupil | Single | 17 | 1864 | Berkswell, Warwickshire, England | |
George R | Shaw | Pupil | Single | 23 | 1858 | Tamworth, Staffordshire, England | |
Frederick C | Fowell | Pupil | Single | 16 | 1865 | Garboldisham, Norfolk, England | |
Frank T | Wickham | Pupil | Single | 16 | 1865 | Liverpool, Lancashire, England | |
Herbert | Wickham | Pupil | Single | 15 | 1866 | Maidstone, Kent, England | |
Andrew D | Reid | Pupil | Single | 15 | 1866 | Glasgow, Lanarkshire, Scotland | |
George B | Routledge | Pupil | Single | 16 | 1865 | City of London, Middlesex, England | |
Harry | Colpus | Servant | Single | 18 | 1863 | Godalming, Surrey, England | |
Jane | Holden | Servant | Single | 34 | 1847 | Godalming, Surrey, England | |
Sophia | Rushen | Servant | Single | 16 | 1865 | City of London, Middlesex, England |
We’ve found John Gibson in 788 family trees. Find out more about John Gibson's household and view the Gibson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census