Peter Cook
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Cook
Sarah
Cook
Thomas
Cook
Sarah Ann
Cook
Hannah
Cook
Henry
Cook
Mary
Cook
John
Cook
Thomas
Eyes
Emma
Sheard
Charles Daniel
Percival
James
Groak
Patrick
Boyne
Martin
Prendergast
Patrick
Higgins
John
Mullaney
John
Carrigon
1 of 17
First name(s) | John |
Last name | Cook |
Relationship | Head |
Marital status | Married |
Age | 47 |
Birth year | 1834 |
Birth place | High Legh, Cheshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Cook | Head | Married | 47 | 1834 | High Legh, Cheshire, England | |
Sarah | Cook | Wife | Married | 45 | 1836 | Appleton, Cheshire, England | |
Thomas | Cook | Son | Single | 14 | 1867 | Warrington, Lancashire, England | |
Sarah Ann | Cook | Daughter | Single | 12 | 1869 | High Legh, Cheshire, England | |
Hannah | Cook | Daughter | Single | 11 | 1870 | High Legh, Cheshire, England | |
Henry | Cook | Son | Single | 8 | 1873 | High Legh, Cheshire, England | |
Mary | Cook | Daughter | Single | 4 | 1877 | High Legh, Cheshire, England | |
John | Cook | Son | Single | 2 | 1879 | High Legh, Cheshire, England | |
Thomas | Eyes | Brother In Law | Single | 43 | 1838 | Appleton, Cheshire, England | |
Emma | Sheard | Niece | Single | 34 | 1847 | - | |
Charles Daniel | Percival | Servant | Single | 23 | 1858 | Cheshire, England | |
James | Groak | Servant Head | Single | 18 | 1863 | Galway, Ireland | |
Patrick | Boyne | Servant | Single | 20 | 1861 | Galway, Ireland | |
Martin | Prendergast | Servant | Single | 17 | 1864 | Ireland | |
Patrick | Higgins | Servant | Single | 21 | 1860 | Galway, Ireland | |
John | Mullaney | Servant | Married | 55 | 1826 | Mayo, Ireland | |
John | Carrigon | Servant | Single | 38 | 1843 | Galway, Ireland |
We’ve found John Cook in 1112 family trees. Find out more about John Cook's household and view the Cook family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census