Michael Tinkler
Born 1806
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Bauce
Ann
Palemar
Henry
Mitchell
1 of 3
First name(s) | John |
Last name | Bauce |
Relationship | Head |
Marital status | Single |
Age | 54 |
Birth year | 1827 |
Birth place | Hart, Durham, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Bauce | Head | Single | 54 | 1827 | Hart, Durham, England | |
Ann | Palemar | Servant | Single | 52 | 1829 | West Auckland, Durham, England | |
Henry | Mitchell | Servant | Single | 20 | 1861 | Northamptonshire, England |
Other households on nearby pages of the 1881 Census